| Animal Control |
Return to Top |
 |
| Animal Control | 802-5159 | |
| |
| Arts & Museums |
Return to Top |
 |
| Roadhouse Marine Studies Lab / Aquarium | 379-8117 | |
| |
| Chamber of Commerce |
Return to Top |
 |
| Manhattan Beach Chamber of Commerce | 545-5313 | |
| |
| Churches/Religious Organizations |
Return to Top |
 |
| Journey of Faith | 372-4641 | View Website |
| |
| Clubs / Organizations |
Return to Top |
 |
| Boy Scouts | 546-2036 | |
| Girl Scouts | 450-3720 | |
| Old Hometown Fair | 546-5219 | |
| |
| Community Service |
Return to Top |
 |
| City Finance | 802-5500 | |
| City Hall | 802-5000 | |
| City Management Services | 802-5050 | |
| Community Development | 802-5500 | |
| Human Resources | 802-5250 | |
| |
| Elementary Schools |
Return to Top |
 |
| Grand View | 546-8022 | |
| Meadows | 546-8033 | |
| Pacific | 546-8044 | |
| Pennekamp | 798-6223 | |
| Robinson | 318-5120 | |
| |
| Emergency Services |
Return to Top |
 |
| POLICE - Crime Prevention | 802-5186 | |
| POLICE - Detectives | 802-5120 | |
| POLICE - Fax Number | 802-5107 | |
| POLICE - Information | 802-5140 | |
| POLICE - Parking Control | 802-5159 | |
| POLICE - Records | 802-5152 | |
| POLICE - Traffic Control | 802-5165 | |
| POLICE - Victim's Assistance | 802-5185 | |
| |
| Fire Department |
Return to Top |
 |
| Fire Chief | 802 - 5203 | |
| Fire Department - Fax Number | 802 - 5201 | |
| Fire Marshal | 802 - 5203 | |
| Fire Station # 1 | 802 - 5203 | |
| Fire Station # 2 | 802 - 5230 | |
| |
| Garden Center |
Return to Top |
 |
| Manhattan Beach Botanical Garden | 371-8015 | |
| Manhattan Beach Community Garden | 545-7708 | |
| |
| Golf |
Return to Top |
 |
| Manhattan Beach Country Club | 546-5656 | |
| Marriott Municipal Golf Course | 939-1465 | |
| |
| Health Clubs / Fitness |
Return to Top |
 |
| 24 Hour Fitness | 536-9300 | |
| Beach Cities Health District | 374-3426 (ext.-26) | |
| The Spectrum Club | 643-6878 | |
| |
| High Schools |
Return to Top |
 |
| Mira Costa | 318-7337 | |
| |
| Libraries |
Return to Top |
 |
| Manhattan Beach Library | 545-8595 | |
| |
| Local Government |
Return to Top |
 |
| Building, Planning, and Community Development - Code Enforcement Info. | 802 - 5538 | |
| Building, Planning, and Community Development - Director | 802 - 5503 | |
| Building, Planning, and Community Development - Inspection Cancellations (same day) | 802 - 5503 | |
| Building, Planning, and Community Development - Inspection Cancellations (scheduiled) | 802 - 5505 | |
| Building, Planning, and Community Development - Inspection Requests (x 7280) | 802 - 5000 | |
| Building, Planning, and Community Development - Misc. Building Assistance | 802 - 5505 / 03 | |
| Building, Planning, and Community Development - Misc. Building Assistance | 802 - 5505 | |
| Building, Planning, and Community Development - Permit Processing Info. | 802 - 5535 | |
| Building, Planning, and Community Development - Planning and Zoning | 802 - 5504 | |
| Building, Planning, and Community Development - Technical Plan Check Info | 802 - 5256 / 57 | |
| City Attorney | 802 - 5061 | |
| City Cable Liason | 802 - 5054 | |
| City Clerk | 802 - 5056 | |
| City Manager | 802 - 5053 | |
| City Treasurer | 802 - 5553 | |
| Comments/Suggestions (x 7700) | 802 - 5000 | |
| Human Resources - Employment Verification | 802 - 5256 | |
| Human Resources - General Personnel Information | 802 - 5258 | |
| Human Resources - Job Listings | 802 - 5250 | |
| Human Resources -Fax Number | 802 - 5251 | |
| Mayor | 802 - 5053 | |
| Public Works - Engineering Fax | 802 - 5351 | |
| Public Works - All Refuse / Recycling | 830 - 7100 | |
| Public Works - Collection Questions | 802 - 5555 | |
| Public Works - Construction Projects | 802 - 5353 | |
| Public Works - Fax | 802 - 5301 | |
| Public Works - Refuse Billing Problems | 802 - 5555 | |
| Public Works - Sewer and Wastewater Info. | 802 - 5320 | |
| Public Works - Sewer and Water Main Emergencies | 802 - 5513 | |
| Public Works - Sewer and Water Main Emergencies (after hours) | 802 - 5140 | |
| Public Works - Street Sweeping | 802 - 5313 | |
| Public Works - Street Use Permit Processing | 802 - 5540 | |
| Public Works - Traffic and Engineering | 802 - 5540 | |
| Public Works - Utility Locations | 802 - 5540 | |
| Public Works - Water Quality / Ocean Safe Questions | 802 - 5363 | |
| |
| Middle Schools |
Return to Top |
 |
| Manhattan Beach Middle School | 545-4878 | |
| |
| Parks and Recreation |
Return to Top |
 |
| Class Registration | 802-5408 | |
| Creative Arts Center | 802-5440 | |
| Cultural Arts Program | 802-5406 | |
| Department of Beaches | 305-9565 | |
| Dial-A-Ride | 545-3500 | |
| Field Conditions Hotline | 802-5000 (ext. -1174) | |
| Joslyn Community Center | 802-5420 | |
| Manhattan Heights Community Center | 802-5425 | |
| Manhattan Heights Community Center | 802-5425 | |
| Older Adult Programs | 802-5419 | |
| Older Adult Programs | 802-5419 | |
| Park Maintenance | 802-5326 | |
| Playground Program | 802-5419 | |
| Recreation Program Activities | 802-5400 | |
| Reserving Recreational Facilities | 802-5410 | |
| Sports Program | 802-5413 | |
| Teen Center | 802-5426 | |
| Tennis Reservations | 545-0888 | |
| Volunteer Hotline | 802-5430 | |
| |
| Plumbing |
Return to Top |
 |
| Factory Direct Plumbing Showroom | 310-675-3212 | View Website |
| |
| Public Service |
Return to Top |
 |
| Fire (non-emergency) | 802-5200 | |
| Police (non-emergency) | 802-5100 | |
| |
| Schools |
Return to Top |
 |
| Manhattan Beach Unified School District | 725-9050 | |
| South Bay Adult School | 937-3340 | |
| |
| Sports Teams and Clubs |
Return to Top |
 |
| AYSO Hotline | 545-0989 | |
| AYSO Soccer (Ages 5-18) | 546-4106 | |
| Hurricane Soccer Club | 546-9440 | |
| Jr. Lifeguards | 939-7214 | |
| Manhattan Beach 10K Run | 374-2397 | |
| Manhattan Beach Little League Hotline (Coed, 5-16) | 546-1449 | |
| Manhattan Beach Youth Basketball (MBYB / K-8) | 546-9404 | |
| Mira Costa Pony League | 374-3479 | |
| |
| Transportation Services |
Return to Top |
 |
| Metro Bus Information - MTA | (800) 266-6883 | |
| |
| Utilities |
Return to Top |
 |
| Electric - Southern California Edison | 1-800-950-2356 | |
| Gas - Southern California Gas | 1-800-427-2200 | |
| Water-Southern California Water | 1-800-342-5397 | |
| |